Private driver to and from Paris-Charles de Gaulle (CDG) airport
Paris – Paris-Charles de Gaulle (CDG): about €44 from central Paris (29 km, 44 min without traffic), day or night. From elsewhere in the Paris region and the Oise, the exact price is shown before you book.
- Flight tracked in real time
- 30 min free waiting
- 4 passengers, 4 suitcases
Your price straight away
Enter where from and where to: a fixed price appears. It will not change, even in traffic jams.
Pick a free slot
See when the driver is available. More than 24 hours ahead, your ride is confirmed instantly.
Pay at the end
Your card is saved securely and charged at the end of the ride. Receipt by email.
Prices from over 40 starting points
| From | Distance | Time | Price |
|---|---|---|---|
| Paris (75) | |||
| Paris 1er | 29 km | 44 min | ≈ €44 |
| Paris 2e | 29 km | 43 min | ≈ €43 |
| Paris 3e | 28 km | 41 min | ≈ €42 |
| Paris 4e | 34 km | 46 min | ≈ €51 |
| Paris 5e | 35 km | 47 min | ≈ €52 |
| Paris 6e | 30 km | 48 min | ≈ €46 |
| Paris 7e | 34 km | 46 min | ≈ €52 |
| Paris 8e | 31 km | 40 min | ≈ €47 |
| Paris 9e | 28 km | 38 min | ≈ €41 |
| Paris 10e | 27 km | 36 min | ≈ €40 |
| Paris 11e | 28 km | 41 min | ≈ €43 |
| Paris 12e | 30 km | 40 min | ≈ €45 |
| Paris 13e | 34 km | 45 min | ≈ €50 |
| Paris 14e | 38 km | 49 min | ≈ €57 |
| Paris 15e | 39 km | 48 min | ≈ €59 |
| Paris 16e | 33 km | 38 min | ≈ €50 |
| Paris 17e | 29 km | 34 min | ≈ €43 |
| Paris 18e | 26 km | 31 min | ≈ €38 |
| Paris 19e | 28 km | 34 min | ≈ €42 |
| Paris 20e | 26 km | 35 min | ≈ €40 |
| Hauts-de-Seine (92) | |||
| Boulogne-Billancourt | 37 km | 43 min | ≈ €55 |
| La Défense | 34 km | 40 min | ≈ €52 |
| Nanterre | 38 km | 44 min | ≈ €58 |
| Seine-Saint-Denis (93) | |||
| Aulnay-sous-Bois | 14 km | 21 min | ≈ €21 |
| Montreuil | 24 km | 33 min | ≈ €37 |
| Noisy-le-Grand | 39 km | 32 min | ≈ €58 |
| Pantin | 29 km | 36 min | ≈ €44 |
| Saint-Denis | 20 km | 24 min | ≈ €30 |
| Val-de-Marne (94) | |||
| Créteil | 34 km | 41 min | ≈ €51 |
| Vincennes | 29 km | 38 min | ≈ €43 |
| Val-d'Oise (95) | |||
| Argenteuil | 33 km | 40 min | ≈ €50 |
| Cergy | 49 km | 42 min | ≈ €72 |
| Seine-et-Marne (77) | |||
| Marne-la-Vallée (Chessy) | 47 km | 39 min | ≈ €69 |
| Meaux | 36 km | 35 min | ≈ €54 |
| Melun | 71 km | 59 min | ≈ €100 |
| Yvelines (78) | |||
| Mantes-la-Jolie | 78 km | 74 min | ≈ €108 |
| Saint-Germain-en-Laye | 62 km | 60 min | ≈ €90 |
| Versailles | 57 km | 60 min | ≈ €83 |
| Essonne (91) | |||
| Massy | 50 km | 57 min | ≈ €74 |
| Saclay | 67 km | 65 min | ≈ €95 |
| Évry-Courcouronnes | 73 km | 61 min | ≈ €102 |
| Oise (60) | |||
| Beauvais | 79 km | 57 min | ≈ €110 |
| Compiègne | 67 km | 53 min | ≈ €95 |
| Creil | 44 km | 39 min | ≈ €66 |
| Senlis | 34 km | 30 min | ≈ €51 |
Distances and times without traffic (fastest route, calculated with IGN data on 2026-10-30) from the centre of each place; allow more at rush hour. Indicative price including VAT: the exact price is shown with your precise address before you book.
Terminals and pick-up
Paris-Charles de Gaulle has Terminals 1, 2 (halls A to G) and 3. Your driver meets you in the arrivals area, or drops you as close as possible to your terminal for a departure. Give your flight number when you book: the pick-up time follows the actual landing time.

Roissy is huge: Terminal 1, Terminals 2A to 2G and Terminal 3. At Terminal 1, meet me at the Departures drop-off on the ground floor instead, as the Arrivals drop-off is hard for private-hire cars to reach. At Terminals 2C to 2F, the Arrivals (lower level) and Departures drop-offs are separate: tell me which one, it saves time. Early in the morning, from the bridge leading to Terminals 2C to 2G, you can see the planes coming in along their corridor at sunrise.
Practical tips
- Early flights: airlines generally recommend arriving 2 to 3 hours before departure; for a 6 am flight, a pick-up between 3 and 3:30 am from Paris is common.
- Journey time: across 229 SCA LINK rides to or from CDG (February to October 2026), the median distance is 30 km and the median time 35 minutes; allow more at weekday rush hours.
- Luggage: up to 4 passengers and 4 suitcases in a Toyota hybrid estate car with a large boot.
To compare with taxis, the RER B and buses: CDG to Paris: cost, an honest comparison.
Questions about Paris-Charles de Gaulle (CDG)
How much is a private driver between Paris and Paris-Charles de Gaulle (CDG)?
About €44 including VAT from central Paris (29 km), either direction, at any time. The exact price is shown before you book: €1.50 per km up to 40 km, €12 minimum. Luggage included; tolls and any extra costs are shown before you book.
What if my flight is late?
Your flight is tracked: the pick-up time follows the actual landing time. 30 minutes of waiting are free after landing; after that, €0.75 per minute.
Can I book a very early departure?
Yes. Airport runs between 3 and 6 am are SCA LINK's speciality, with no night surcharge. Book at least 2 hours ahead; more than 24 hours ahead, your ride is confirmed instantly.
Updated 31 October 2026.